1 | --> | Audio Right Out | |||
Audio Right In | --> | 2 | |||
3 | --> | Audio Left / Mono Out | |||
Audio Gnd | --- | 4 | |||
5 | --- | Blue Gnd | |||
Audio Left / Mono In | --> | 6 | |||
7 | --- | Blue | |||
Control Voltage | --> | 8 | |||
9 | --- | Green Gnd | |||
Comms data 2 | <-> | 10 | |||
11 | <-- | Green | |||
Comms data 1 | <-> | 12 | |||
13 | --- | Red Gnd | |||
Comms data Gnd | --- | 14 | |||
15 | <-- | Red (or Chroma) | |||
Fast Blanking | --> | 16 | |||
17 | --- | Video Gnd | |||
Fast Blanking Gnd | --- | 18 | |||
19 | --> | Composite Video (or Luma) Out | |||
Composite Video (or Luma) In | --> | 20 | |||
21 | --- | Shield | |||
Seen looking in to TV. Signal directions are
with respect to the TV.
Checked with diagram in Maplin catalogue.
See also SCART Signals and SCART Cable
More info at: http://www.sesworld.com/info/scart.html
,
http://www.par.univie.ac.at/~bob/video/scart/scart.html