An ATOM apart. Besides the monitor, in VDU 80 mode, are visible the two DSSD diskdrives and on beside of the former Atom DOS cabinet, an old BBC+ power-supply. In the cabinet from the drives are the CPM card, the VDU 80 card and a VIA card mounted. By means of a "flat-cable - backplane" (the usual 64-ribbon cable) and connectors, this cabinet is connected to the PL6/7 bus connector from the Atom.
|
CPM card partslist |
D = IC | | Resistors |
D1,26 | = 74LS04 | R1,2,12,14,15 | = 10K |
D2 | = 74LS145 | R3,4,11,16-18 | = 1K |
D3 | = 7406 | R5-7,9,13 | = 220 Ohm |
D4 | = 74LS367 | R8 | = 2K2 |
D5 | = Z80A PIO | R10 | = 39K |
D6 | = 74121 |
D7 | = 74LS393 | Capacitors |
D8 | = 74LS153 | C1 | = 33PF |
D9 | = 74LS193 | C2 | = 10PF |
D10 | = 74LS195 | C3 | = 68PF |
D11 | = 74LS74 | C4 | = 100µF |
D12 | = 74LS123 | C5 | = 10nF |
D13,22 | = 74LS02 | C6 | = 10µF |
D14-21 | = 6264-200 | C7-10,15-18,20 | = 10nF |
D23 | = 74LS139 | C11-14,19 | = 100nF |
D24 | = MB8877A | C21 | = 100µF |
D25 | = 74LS00 |
D27 | = Z80A CPU | Connectors |
D28 | = 27128-450 | X1 = 34 pins |
D29,30 | = 74LS157 | X2 = 26 pins |
X-tal | = 16MHz |
Jumpers | : L3,L6,L8 voor de 27128 Eprom |
| : L1 voor 80 tracks drive |
| : L2 voor 40 tracks drive |
: IFor IC1 (clock oscillator) a HCT type is not suited! | |
|